Gerbera Crazy Daisy 4Sensation mix | Color | a mixture of colors | | Heat | Average | | Habit | upright, rosette foliage | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW!
* All DOUBLE flowers
* At least four blooms in first flush |
|
Gerbera Crazy Daisy Bicolor mix | Color | a mix of pink bicolor shades | | Heat | Average | | Habit | upright, rosette foliage | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW! |
|
Gerbera Crazy Daisy Eyecatcher | Color | double flowers, bright colors, dark eyes | | Habit | Compact-medium, very uniform | | Foliage | Dark Green | | Uses | 4, 5, 6-inch pots, combination planters | | Patented | No | | Notes | One variety, not a mix of varieties 95-100% germination |
|
Gerbera Crazy Daisy mix | Color | many bright colors, 100% dark eyes | | Heat | Good | | Flower Time | Early | | Habit | Compact-medium, very uniform | | Foliage | Dark Green | | Uses | 4-5-6-inch pots, combination planters | | Patented | No | | Notes | One variety, not a mix of varieties; 95-100% germination An innovation in gerbera breeding |
|
Gerbera Fortune Mix | Color | Mixed Colors | | Flower Time | Early | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | F1 hybrid, 35-40% contain dark eyes |
|
Gerbera Fortune Neon | Color | Neon violet | | Flower Time | Very Early | | Habit | Compact-medium | | Foliage | Green | | Uses | 4-inch, 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | Striking iridescent color, short flower stems |
|
Gerbera Fortune Orange | Color | Orange | | Flower Time | Early | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | NEW! Larger Flower |
|
Gerbera Fortune Orange Shades | Color | Deep orange, 30% dark eyes | | Flower Time | Average | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | Short flower stems
FloraStar Winner |
|
Gerbera Fortune Pink improved | Color | Pink & white/cream | | Flower Time | Early | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | Good blooming power |
|
Gerbera Fortune Pink Panther | Color | intense salmon pink flowers | | Flower Time | Early | | Habit | Medium-strong | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | Large flowers, substantial plant |
|
Gerbera Fortune Purple | Color | Deep purple | | Flower Time | Average | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | 50% are double flowered |
|
Gerbera Fortune Red | Color | Cherry red / bright red | | Flower Time | Early | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | Short, very strong stems; excellent uniformity |
|
Gerbera Fortune Red with Eye | Color | Red with dark eye | | Flower Time | Early | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | FloraStar Winner |
|
Gerbera Fortune Rose | Color | Rose Pink, dark eye | | Flower Time | Average | | Habit | upright, rosette foliage | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | NEW! Large flowers |
|
Gerbera Fortune Salmon & Yellow | Color | yellow & mild salmon flowers | | Flower Time | Average | | Habit | Medium | | Foliage | Smaller green leaves | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | Short flower stems, big flowers |
|
Gerbera Fortune Scarlet with Eye | Color | Scarlet, dark eye | | Flower Time | Early | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | NEW! Big flowers |
|
Gerbera Fortune White | Color | Nice clear white with no pinking | | Flower Time | Early | | Habit | Medium | | Foliage | Dark Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | Flower has dark eye |
|
Gerbera Fortune Yellow Shades | Color | Bright yellow; 15% pale yellow | | Flower Time | Early | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | Good stem strength, medium/short stem |
|
Gerbera Fortune Yellow with Eye | Color | Bright Yellow, dark eyes | | Flower Time | Early | | Habit | Medium | | Foliage | Green | | Uses | 5-inch, 6-inch pots, combination planters | | Patented | No | | Notes | NEW! |
|
Gerbera Little Fortune Golden Yellow | Color | Golden yellow | | Flower Time | Very Early | | Habit | compact | | Foliage | Green | | Uses | 4-inch & 5-inch pots | | Patented | No | | Notes | NEW! |
|
Gerbera Little Fortune Mix | Color | Mixed colors | | Flower Time | Very Early | | Habit | Compact | | Foliage | Green | | Uses | 4-inch or 5-inch pots | | Patented | No | | Notes | |
|
Gerbera Little Fortune Orange Shades | Color | Orange Shades | | Flower Time | Very Early | | Habit | compact | | Foliage | green | | Uses | 4-inch pots | | Patented | No | | Notes | NEW!
Some double flowers and spider types
30% dark eyes |
|
Gerbera Little Fortune Pink | Color | Pink | | Flower Time | Very Early | | Habit | compact | | Foliage | green | | Uses | 4-inch pots | | Patented | No | | Notes | 50% dark eyes |
|
Gerbera Little Fortune Red | Color | Red | | Flower Time | Very Early | | Habit | compact | | Foliage | green | | Uses | 4-inch or 5-inch pots | | Patented | No | | Notes | NEW! |
|
Gerbera Little Fortune Red & Purple | Color | Red & Purple | | Flower Time | Very Early | | Habit | compact | | Foliage | green | | Uses | 4-inch or 5-inch pots | | Patented | No | | Notes | |
|
Gerbera Little Fortune Velvet | Color | Deep Purple | | Flower Time | Very Early | | Habit | compact | | Foliage | green | | Uses | 4-inch & 5-inch pots | | Patented | No | | Notes | |
|
Gerbera Little Fortune White | Color | White | | Flower Time | Very Early | | Habit | compact | | Foliage | Green | | Uses | 4-inch & 5-inch pots | | Patented | No | | Notes | NEW! |
|
Gerbera Little Fortune Yellow | Color | Yellow | | Flower Time | Very Early | | Habit | compact | | Foliage | green | | Uses | 4-inch & 5-inch pots | | Patented | No | | Notes | NEW! |
|
|